City/Town : Latitude: 51.4109723, Longitude: -0.8349256Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1875 | Wokingham, Berkshire, England, United Kingdom | I436 | |
| 2 | 1971 | Wokingham, Berkshire, England, United Kingdom | I1356 | |
| 3 | Abt 1925 | Wokingham, Berkshire, England, United Kingdom | I1318 | |
| 4 | 12 Jan 1922 | Wokingham, Berkshire, England, United Kingdom | I1322 | |
| 5 | 6 Sep 1924 | Wokingham, Berkshire, England, United Kingdom | I1323 | |
| 6 | 21 Apr 1926 | Wokingham, Berkshire, England, United Kingdom | I1324 | |
| 7 | Abt 1925 | Wokingham, Berkshire, England, United Kingdom | I1320 | |
| 8 | 15 Dec 1920 | Wokingham, Berkshire, England, United Kingdom | I1321 | |
| 9 | Abt 1851 | Wokingham, Berkshire, England, United Kingdom | I1489 | |
| 10 | Sep Q 1885 | Wokingham, Berkshire, England, United Kingdom | I331 | |
| 11 | 17 Jul 1918 | Wokingham, Berkshire, England, United Kingdom | I442 | |
| 12 | Abt 1871 | Wokingham, Berkshire, England, United Kingdom | I1624 | |
| 13 | 1879 | Wokingham, Berkshire, England, United Kingdom | I241 | |
| 14 | 1880 | Wokingham, Berkshire, England, United Kingdom | I334 | |
| 15 | Abt 1844 | Wokingham, Berkshire, England, United Kingdom | I1486 | |
| 16 | Mar Q 1923 | Wokingham, Berkshire, England, United Kingdom | I1313 | |
| 17 | 20 Sep 1934 | Wokingham, Berkshire, England, United Kingdom | I1234 | |
| 18 | Abt 1851 | Wokingham, Berkshire, England, United Kingdom | I1487 | |
| 19 | 1876 | Wokingham, Berkshire, England, United Kingdom | I321 | |
| 20 | 1878 | Wokingham, Berkshire, England, United Kingdom | I240 | |
| 21 | Abt 1878 | Wokingham, Berkshire, England, United Kingdom | I1625 | |
| 22 | Abt 1920 | Wokingham, Berkshire, England, United Kingdom | I1254 | |
| 23 | Abt 1882 | Wokingham, Berkshire, England, United Kingdom | I330 | |
| 24 | Abt 1897 | Wokingham, Berkshire, England, United Kingdom | I429 | |
| 25 | Abt 1887 | Wokingham, Berkshire, England, United Kingdom | I244 | |
| 26 | Abt 1873 | Wokingham, Berkshire, England, United Kingdom | I1626 | |
| 27 | 1882 | Wokingham, Berkshire, England, United Kingdom | I242 | |
| 28 | 5 Jun 1926 | Wokingham, Berkshire, England, United Kingdom | I443 | |
| 29 | 10 May 1928 | Wokingham, Berkshire, England, United Kingdom | I444 | |
| 30 | Abt 1919 | Wokingham, Berkshire, England, United Kingdom | I445 | |
| 31 | 16 Aug 1908 | Wokingham, Berkshire, England, United Kingdom | I440 | |
| 32 | Abt 1913 | Wokingham, Berkshire, England, United Kingdom | I1362 | |
| 33 | Aft 1888 | Wokingham, Berkshire, England, United Kingdom | I245 | |
| 34 | Abt 1900 | Wokingham, Berkshire, England, United Kingdom | I437 | |
| 35 | Abt 1869 | Wokingham, Berkshire, England, United Kingdom | I1623 | |
| 36 | Abt 1924 | Wokingham, Berkshire, England, United Kingdom | I1239 | |
| 37 | Abt 1875 | Wokingham, Berkshire, England, United Kingdom | I74 | |
| 38 | 19 Dec 1904 | Wokingham, Berkshire, England, United Kingdom | I441 | |
| 39 | Abt 1884 | Wokingham, Berkshire, England, United Kingdom | I243 | |
| 40 | 1877 | Wokingham, Berkshire, England, United Kingdom | I233 | |
| 41 | Abt 1896 | Wokingham, Berkshire, England, United Kingdom | I435 | |
| 42 | Abt 1866 | Wokingham, Berkshire, England, United Kingdom | I1616 | |
| 43 | Abt 1842 | Wokingham, Berkshire, England, United Kingdom | I1406 | |
| 44 | Abt 1853 | Wokingham, Berkshire, England, United Kingdom | I1513 | |
| 45 | 1886 | Wokingham, Berkshire, England, United Kingdom | I1316 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 8 Feb 1925 | Wokingham, Berkshire, England, United Kingdom | I1318 | |
| 2 | 8 Feb 1925 | Wokingham, Berkshire, England, United Kingdom | I1322 | |
| 3 | 8 Feb 1925 | Wokingham, Berkshire, England, United Kingdom | I1323 | |
| 4 | 8 Sep 1929 | Wokingham, Berkshire, England, United Kingdom | I1324 | |
| 5 | 8 Feb 1925 | Wokingham, Berkshire, England, United Kingdom | I1320 | |
| 6 | 8 Feb 1925 | Wokingham, Berkshire, England, United Kingdom | I1321 | |
| 7 | 19 Oct 1851 | Wokingham, Berkshire, England, United Kingdom | I1489 | |
| 8 | 10 Jun 1844 | Wokingham, Berkshire, England, United Kingdom | I1486 | |
| 9 | 21 Oct 1934 | Wokingham, Berkshire, England, United Kingdom | I1234 | |
| 10 | 17 Jun 1851 | Wokingham, Berkshire, England, United Kingdom | I1487 | |
| 11 | 20 Sep 1902 | Wokingham, Berkshire, England, United Kingdom | I438 | |
| 12 | 5 Dec 1920 | Wokingham, Berkshire, England, United Kingdom | I1254 | |
| 13 | 5 Sep 1926 | Wokingham, Berkshire, England, United Kingdom | I443 | |
| 14 | 24 Jun 1928 | Wokingham, Berkshire, England, United Kingdom | I444 | |
| 15 | 24 Jan 1903 | Wokingham, Berkshire, England, United Kingdom | I1250 | |
| 16 | 29 May 1910 | Wokingham, Berkshire, England, United Kingdom | I1317 | |
| 17 | 27 Jul 1919 | Wokingham, Berkshire, England, United Kingdom | I445 | |
| 18 | 6 Dec 1908 | Wokingham, Berkshire, England, United Kingdom | I440 | |
| 19 | 7 Mar 1932 | Wokingham, Berkshire, England, United Kingdom | I245 | |
| 20 | 13 May 1900 | Wokingham, Berkshire, England, United Kingdom | I437 | |
| 21 | 25 Jul 1924 | Wokingham, Berkshire, England, United Kingdom | I1239 | |
| 22 | 6 Dec 1908 | Wokingham, Berkshire, England, United Kingdom | I441 | |
| 23 | 5 Jun 1842 | Wokingham, Berkshire, England, United Kingdom | I1406 | |
| 24 | 18 Nov 1855 | Wokingham, Berkshire, England, United Kingdom | I1513 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Dec 1856 | Wokingham, Berkshire, England, United Kingdom | I1408 | |
| 2 | 24 Sep 1928 | Wokingham, Berkshire, England, United Kingdom | I1489 | |
| 3 | 5 Nov 1947 | Wokingham, Berkshire, England, United Kingdom | I321 | |
| 4 | Wokingham, Berkshire, England, United Kingdom | I1625 | ||
| 5 | 1936 | Wokingham, Berkshire, England, United Kingdom | I1626 | |
| 6 | 1909 | Wokingham, Berkshire, England, United Kingdom | I440 | |
| 7 | 1881 | Wokingham, Berkshire, England, United Kingdom | I1405 | |
| 8 | 27 Oct 1929 | Wokingham, Berkshire, England, United Kingdom | I1604 | |
| 9 | 26 Feb 1940 | Wokingham, Berkshire, England, United Kingdom | I284 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1974 | Wokingham, Berkshire, England, United Kingdom | I448 | |
| 2 | 16 Dec 1890 | Wokingham, Berkshire, England, United Kingdom | I1404 | |
| 3 | 20 Nov 1933 | Wokingham, Berkshire, England, United Kingdom | I446 | |
| 4 | 29 Sep 1928 | Wokingham, Berkshire, England, United Kingdom | I1489 | |
| 5 | 1947 | Wokingham, Berkshire, England, United Kingdom | I321 | |
| 6 | 16 Jun 1926 | Wokingham, Berkshire, England, United Kingdom | I1625 | |
| 7 | 27 Mar 1936 | Wokingham, Berkshire, England, United Kingdom | I1626 | |
| 8 | 10 Feb 1909 | Wokingham, Berkshire, England, United Kingdom | I440 | |
| 9 | 1975 | Wokingham, Berkshire, England, United Kingdom | I441 | |
| 10 | 3 Feb 1881 | Wokingham, Berkshire, England, United Kingdom | I1405 | |
| 11 | 31 Oct 1929 | Wokingham, Berkshire, England, United Kingdom | I1604 | |
| 12 | 1 Mar 1940 | Wokingham, Berkshire, England, United Kingdom | I284 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | AMOUR / PIZZEY | 27 Mar 1842 | Wokingham, Berkshire, England, United Kingdom | F454 |
| 2 | EAMER / | Wokingham, Berkshire, England, United Kingdom | F461 | |
| 3 | EMER / HAMILTON | 25 Sep 1870 | Wokingham, Berkshire, England, United Kingdom | F455 |