City/Town : Latitude: 51.1897438, Longitude: -2.547307Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Apr 1790 | Shepton Mallet, Somerset, England, United Kingdom | I221 | |
| 2 | 7 Jan 1821 | Shepton Mallet, Somerset, England, United Kingdom | I229 | |
| 3 | 13 Nov 1813 | Shepton Mallet, Somerset, England, United Kingdom | I227 | |
| 4 | 25 Dec 1812 | Shepton Mallet, Somerset, England, United Kingdom | I226 | |
| 5 | 10 Dec 1789 | Shepton Mallet, Somerset, England, United Kingdom | I220 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 22 Apr 1791 | Shepton Mallet, Somerset, England, United Kingdom | I221 | |
| 2 | 17 May 1829 | Shepton Mallet, Somerset, England, United Kingdom | I231 | |
| 3 | 30 Jun 1833 | Shepton Mallet, Somerset, England, United Kingdom | I232 | |
| 4 | 28 May 1825 | Shepton Mallet, Somerset, England, United Kingdom | I230 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Oct 1839 | Shepton Mallet, Somerset, England, United Kingdom | I232 | |
| 2 | 1841 | Shepton Mallet, Somerset, England, United Kingdom | I227 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | CLIFFORD / WICKHAM | 10 Dec 1812 | Shepton Mallet, Somerset, England, United Kingdom | F68 |