Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | GADE, Albert Ernest | 29 Nov 1894 | Quorn, South Australia, Australia | I1094 |
2 | GADE, Albert Harry | 1892 | Quorn, South Australia, Australia | I1669 |
3 | GADE, Colleen Sandra | 1949 | Quorn, South Australia, Australia | I1185 |
4 | GADE, Irene Louise | 1954 | Quorn, South Australia, Australia | I1672 |
5 | GADE, Wayne Gregory | 1951 | Quorn, South Australia, Australia | I1184 |
6 | HAMDORF, Herbert Charles | 2 Apr 1903 | Quorn, South Australia, Australia | I1107 |
7 | HAMDORFF, Leslie Herbert | 5 Feb 1896 | Quorn, South Australia, Australia | I1104 |
8 | HAMDORFF, Myrtle Elizabeth | 23 Jan 1898 | Quorn, South Australia, Australia | I1105 |
9 | HAMDORFF, Rosina Alvina | 28 Jun 1890 | Quorn, South Australia, Australia | I1101 |
10 | HAMDORFF, William James | 10 Apr 1894 | Quorn, South Australia, Australia | I1103 |
11 | MCCLINTOCK, Jeanette Muriel | 16 May 1887 | Quorn, South Australia, Australia | I542 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | HAMDORFF, Edith Elonora Mathilda | 17 Aug 1902 | Quorn, South Australia, Australia | I1106 |
2 | HAMDORFF, Martha Jane | 14 Jan 1894 | Quorn, South Australia, Australia | I1102 |
3 | HAMDORFF, Myrtle Elizabeth | 9 Aug 1899 | Quorn, South Australia, Australia | I1105 |
4 | KLEBE, Eleonore | 24 Aug 1907 | Quorn, South Australia, Australia | I1012 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | KLEBE, Eleonore | Quorn, South Australia, Australia | I1012 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | MCCLINTOCK / INGLIS | 19 Feb 1886 | Quorn, South Australia, Australia | F126 |