Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1886 | Inglewood, Victoria, Australia | I270 |
2 | ![]() | 1888 | Inglewood, Victoria, Australia | I271 |
3 | ![]() | 1889 | Inglewood, Victoria, Australia | I272 |
4 | ![]() | 1887 | Inglewood, Victoria, Australia | I274 |
5 | ![]() | 1895 | Inglewood, Victoria, Australia | I273 |
6 | ![]() | 1899 | Inglewood, Victoria, Australia | I275 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1899 | Inglewood, Victoria, Australia | I454 |
2 | ![]() | 1938 | Inglewood, Victoria, Australia | I255 |
3 | ![]() | 1958 | Inglewood, Victoria, Australia | I274 |