City/Town : Latitude: 51.4112811, Longitude: -1.0422339Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1804 | Burghfield, Berkshire, England, United Kingdom | I1414 | |
| 2 | Abt 1776 | Burghfield, Berkshire, England, United Kingdom | I1409 | |
| 3 | Abt 1808 | Burghfield, Berkshire, England, United Kingdom | I1444 | |
| 4 | Abt 1805 | Burghfield, Berkshire, England, United Kingdom | I1408 | |
| 5 | Abt 1797 | Burghfield, Berkshire, England, United Kingdom | I1263 | |
| 6 | Abt 1797 | Burghfield, Berkshire, England, United Kingdom | I1262 | |
| 7 | Abt 1687 | Burghfield, Berkshire, England, United Kingdom | I1379 | |
| 8 | Abt 1688 | Burghfield, Berkshire, England, United Kingdom | I1307 | |
| 9 | Abt 1726 | Burghfield, Berkshire, England, United Kingdom | I1258 | |
| 10 | 22 Oct 1723 | Burghfield, Berkshire, England, United Kingdom | I1381 | |
| 11 | Abt 1756 | Burghfield, Berkshire, England, United Kingdom | I1401 | |
| 12 | Abt 1753 | Burghfield, Berkshire, England, United Kingdom | I1393 | |
| 13 | Abt 1783 | Burghfield, Berkshire, England, United Kingdom | I1413 | |
| 14 | Abt 1823 | Burghfield, Berkshire, England, United Kingdom | I1280 | |
| 15 | Abt 1820 | Burghfield, Berkshire, England, United Kingdom | I1279 | |
| 16 | Abt 1829 | Burghfield, Berkshire, England, United Kingdom | I1283 | |
| 17 | Abt 1826 | Burghfield, Berkshire, England, United Kingdom | I1281 | |
| 18 | Abt 1816 | Burghfield, Berkshire, England, United Kingdom | I1284 | |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 23 May 1779 | Burghfield, Berkshire, England, United Kingdom | I1296 | |
| 2 | 11 Mar 1781 | Burghfield, Berkshire, England, United Kingdom | I1298 | |
| 3 | 19 Feb 1804 | Burghfield, Berkshire, England, United Kingdom | I1414 | |
| 4 | 3 Nov 1776 | Burghfield, Berkshire, England, United Kingdom | I1409 | |
| 5 | 6 Mar 1808 | Burghfield, Berkshire, England, United Kingdom | I1444 | |
| 6 | 12 Apr 1767 | Burghfield, Berkshire, England, United Kingdom | I1287 | |
| 7 | 8 Dec 1771 | Burghfield, Berkshire, England, United Kingdom | I1290 | |
| 8 | 20 Jan 1765 | Burghfield, Berkshire, England, United Kingdom | I1286 | |
| 9 | Privately 5 June 1805 | Burghfield, Berkshire, England, United Kingdom | I1408 | |
| 10 | 19 Sep 1762 | Burghfield, Berkshire, England, United Kingdom | I1285 | |
| 11 | 5 Oct 1783 | Burghfield, Berkshire, England, United Kingdom | I1392 | |
| 12 | 26 Nov 1727 | Burghfield, Berkshire, England, United Kingdom | I1390 | |
| 13 | 26 Mar 1769 | Burghfield, Berkshire, England, United Kingdom | I1288 | |
| 14 | 7 Jan 1690 | Burghfield, Berkshire, England, United Kingdom | I1382 | |
| 15 | 3 Apr 1693 | Burghfield, Berkshire, England, United Kingdom | I1383 | |
| 16 | 6 Feb 1774 | Burghfield, Berkshire, England, United Kingdom | I1295 | |
| 17 | 3 Feb 1782 | Burghfield, Berkshire, England, United Kingdom | I1259 | |
| 18 | 30 Nov 1783 | Burghfield, Berkshire, England, United Kingdom | I1276 | |
| 19 | 17 Apr 1717 | Burghfield, Berkshire, England, United Kingdom | I1386 | |
| 20 | 4 Feb 1718 | Burghfield, Berkshire, England, United Kingdom | I1387 | |
| 21 | 11 Jan 1721 | Burghfield, Berkshire, England, United Kingdom | I1389 | |
| 22 | 3 May 1715 | Burghfield, Berkshire, England, United Kingdom | I1385 | |
| 23 | 19 Oct 1687 | Burghfield, Berkshire, England, United Kingdom | I1379 | |
| 24 | 14 Apr 1695 | Burghfield, Berkshire, England, United Kingdom | I1384 | |
| 25 | 21 Dec 1688 | Burghfield, Berkshire, England, United Kingdom | I1307 | |
| 26 | 5 Feb 1786 | Burghfield, Berkshire, England, United Kingdom | I1277 | |
| 27 | 28 Mar 1755 | Burghfield, Berkshire, England, United Kingdom | I1400 | |
| 28 | 20 Oct 1726 | Burghfield, Berkshire, England, United Kingdom | I1258 | |
| 29 | 11 Nov 1759 | Burghfield, Berkshire, England, United Kingdom | I1275 | |
| 30 | 30 Sep 1753 | Burghfield, Berkshire, England, United Kingdom | I1393 | |
| 31 | 9 Mar 1783 | Burghfield, Berkshire, England, United Kingdom | I1413 | |
| 32 | Feb 1724 | Burghfield, Berkshire, England, United Kingdom | I1388 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1709 | Burghfield, Berkshire, England, United Kingdom | I1311 | |
| 2 | 1760 | Burghfield, Berkshire, England, United Kingdom | I1305 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 4 Sep 1747 | Burghfield, Berkshire, England, United Kingdom | I1312 | |
| 2 | 15 Nov 1723 | Burghfield, Berkshire, England, United Kingdom | I1380 | |
| 3 | 8 May 1729 | Burghfield, Berkshire, England, United Kingdom | I1257 | |
| 4 | 12 Jul 1802 | Burghfield, Berkshire, England, United Kingdom | I1296 | |
| 5 | 18 Nov 1765 | Burghfield, Berkshire, England, United Kingdom | I1285 | |
| 6 | Burghfield, Berkshire, England, United Kingdom | I1379 | ||
| 7 | 4 Jun 1709 | Burghfield, Berkshire, England, United Kingdom | I1311 | |
| 8 | 15 Feb 1730 | Burghfield, Berkshire, England, United Kingdom | I1307 | |
| 9 | 28 Sep 1760 | Burghfield, Berkshire, England, United Kingdom | I1275 | |
| 10 | 26 Jan 1835 | Burghfield, Berkshire, England, United Kingdom | I1401 | |
| 11 | 2 Jun 1760 | Burghfield, Berkshire, England, United Kingdom | I1305 | |
Matches 1 to 10 of 10
| Family |
Married |
Family ID | ||
| 1 | AMER / FOLLEY | 4 Aug 1803 | Burghfield, Berkshire, England, United Kingdom | F431 |
| 2 | AMER / HAMDEN | 18 Oct 1802 | Burghfield, Berkshire, England, United Kingdom | F456 |
| 3 | COWDRY / AMOR | 9 Jul 1763 | Burghfield, Berkshire, England, United Kingdom | F450 |
| 4 | EAMOR / LAWRENCE | 10 Oct 1796 | Burghfield, Berkshire, England, United Kingdom | F425 |
| 5 | EMOR / BENHAM | 18 Oct 1780 | Burghfield, Berkshire, England, United Kingdom | F453 |
| 6 | EMOR / RIXON | 14 Jan 1753 | Burghfield, Berkshire, England, United Kingdom | F423 |
| 7 | EMOR / RUMBLEN | 31 Dec 1775 | Burghfield, Berkshire, England, United Kingdom | F451 |
| 8 | LEE / EAMER | 9 Aug 1790 | Burghfield, Berkshire, England, United Kingdom | F430 |
| 9 | MAY / AMER | 22 Dec 1841 | Burghfield, Berkshire, England, United Kingdom | F460 |
| 10 | PICKETT / EMMONS | 12 Oct 1812 | Burghfield, Berkshire, England, United Kingdom | F428 |