Name | ANGUS, Elsie [1] | |
Born | 1878 [1] | |
Gender | Female | |
Unique Id | 86BE8F92EA53465E9584365F48348F2322B1 | |
Died | 1879 [1] | |
Person ID | I523 | Tree One |
Last Modified | 10 Oct 2008 |
Father | ANGUS, George, b. 1853, d. 1914 (Age 61 years) | |
Mother | INGLIS, Jane, b. 6 Nov 1853, Adelaide, South Australia, Australia ![]() | |
Married | 21st Feb. 1877 | Adelaide, South Australia, Australia ![]() |
Family ID | F123 | Group Sheet | Family Chart |
Sources |
|