 1859 - 1939  (80 years)
 1859 - 1939  (80 years)
| Name | GADE, Marie | |
| Born | 1859 | Germany   | 
| Gender | Female | |
| Unique Id | 7A4BD58E317D47B4ABE42E859F844DA02329 | |
| Died | 13 Dec 1939 | Bayswater, Western Australia, Australia   | 
|  | Marie Gade - Death Certificate Died 13th December, 1939 - Aged 80yrs | |
|  | Mary EAMER - nee Marie Gade - Death Notice Published West Australian - 14th Dec 1939 | |
| Buried | 14 Dec 1939 | Karrakatta, Western Australia, Australia  [1] | 
| 
 | ||
| ![Mary Gade [as Eamer] R.I.P. Mary Gade [as Eamer] R.I.P.](headstones/thumb_GadeM1859.jpg) | At rest Lot 0281, Section GA, Wesleyan Denomination Plot: Lot 0281, Section GA | |
| Person ID | I514 | Tree One | 
| Last Modified | 10 Nov 2008 | |
| Father | GADE, Wilhelm Carl,   b. 1833, Germany  ,   d. 5 Sep 1921, Adelaide, South Australia, Australia  (Age 88 years) | |
| Mother | KLEBE, Eleonore,   b. 1831, Germany  ,   d. 24 Aug 1907, Quorn, South Australia, Australia  (Age 76 years) | |
| Documents |  | Wilhelm Gade - Redirection of Mail Extract from Postal Re-Address Book held at Willowie Post Office | 
|  | Iserbrook A three masted barque built in 1853 | |
| Histories |  | The GADE Story as related to Edward (Ted) George GADE (10.10.1943) by letter 30th July 2007 | 
| Family ID | F263 | Group Sheet | Family Chart | 
| Family 1 | INGLIS, Samuel,   b. 14 Jun 1855, Encounter Bay, South Australia, Australia  ,   d. 7 Jun 1941, Merriton, South Australia, Australia  (Age 85 years) | |||
| Children | 
 | |||
| Last Modified | 10 Oct 2008 | |||
| Family ID | F124 | Group Sheet | Family Chart | ||
| Family 2 | EAMER, Walter,   b. 10 Dec 1860, Chain of Ponds, South Australia, Australia  ,   d. 6 Apr 1906, Nannine, Western Australia, Australia  (Age 45 years) | |||||||||
| Married | 5 Oct 1882 | Melrose, South Australia, Australia   | ||||||||
|  | Eamer Gade Marriage Marriage certificate of Walter Eamer to Marie Gade - Melrose, 1882 | |||||||||
| Children | 
 | |||||||||
| Last Modified | 16 Oct 2008 | |||||||||
| Family ID | F316 | Group Sheet | Family Chart | ||||||||
| Event Map | 
 | ||
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | ||
| Photos |  | Marie Taken c.1925 | 
|  | Marie and her brood Taken c.1925 | |
|  | Nannine Homestead Taken in c1903 - Mary Eamer (nee Gade) with one son and one daughter. | 
| Histories |  | The GADE Story as related to Edward (Ted) George GADE (10.10.1943) by letter 30th July 2007 | 
| Notes | 
 | 
| Sources | 
 |