Name | INGLIS, Samuel [1] | |
Born | 24 Apr 1802 [1] | |
Christened | 2 May 1802 | Ladyskirk, Berwickshire, Scotland, United Kingdom [1] |
Gender | Male | |
Emigration |
|
|
Immigration |
|
|
Occupation | 1853 | Ladyskirk, Berwickshire, Scotland, United Kingdom [1] |
Samuel is said to have traveled the countryside on a donkey as a cattle dealer and buyer and seller of skins and hides. He was listed as a shepherd when he emigrated to South Australia. | ||
|
||
Occupation | 1855 | Encounter Bay, South Australia, Australia |
Leased for farming Section 301 at Bald Hills. 80 acres, of which 50 had to be put under cultivation and 30 for pastures. | ||
Occupation | 1861 | |
With sons George and John took up sections 678, 679, 684, 685 (314 acres) .. later adding sections 669-677. Farmed the area for 20 yrs. | ||
Religion |
|
|
Residence |
|
|
Unique Id | 64F875522EE84EF8BFF394D9FB5E3A06370E | |
Died | 1 Mar 1890 | Merriton, South Australia, Australia [1, 2] |
Buried | Crystal Brook, South Australia, Australia [1] | |
|
||
Person ID | I488 | Tree One |
Last Modified | 16 May 2021 |
Father | INGLIS, Samuel, b. 1773, Bellhill Hutton, Berwickshire, Scotland , d. 1853 (Age 80 years) | |
Mother | THOMPSON, Elizabeth, b. 1774, England , d. 1852 (Age 78 years) | |
Married | 21 Feb 1795 | Ladyskirk, Berwickshire, Scotland, United Kingdom [1] |
Family ID | F118 | Group Sheet | Family Chart |
Family | ROBERTSON, Mary, b. 1807, Coldingham, Berwick, Scotland, United Kingdom , d. 5 Oct 1872, Yankalilla, South Australia, Australia (Age 65 years) | |||||||||||||||||||
Married | Y [1] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 10 Oct 2008 | |||||||||||||||||||
Family ID | F121 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Duns Scotland The street the Inglis family lived in. | |
Myponga Homestead The home of Samuel Inglis and Family, Myponga .. built 1863 |
Documents | Map of Yankalilla and Myponga Showing sections farmed. | |
Land titles Myponga Secions 678, 679, 684 685 | ||
Land titles Bald Hills Inman Valley Section 301 |
Notes |
|
Sources |