![[UNKNOWN], Charlotte Mary Anne](img/female.jpg)
| Name | [UNKNOWN], Charlotte Mary Anne [1] | |
| Born | Y [1] | |
| Christened | Y [1] | |
| Gender | Female | |
| Unique Id | 1CED1667D1AF4472AA911E4A510DF53EF00D | |
| Died | 26 Feb 1940 | Wokingham, Berkshire, England, United Kingdom [1] |
| Buried | 1 Mar 1940 | Wokingham, Berkshire, England, United Kingdom [1] |
| Person ID | I284 | Tree One |
| Last Modified | 16 Oct 2008 | |
| Family | EAMER, Ernest William Charles, b. 1876, Wokingham, Berkshire, England, United Kingdom | |
| Married | Y [1] | |
| Last Modified | 16 Oct 2008 | |
| Family ID | F342 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|