Name | EAMER, Thomas [1] | |
Born | Abt 1884 | Wokingham, Berkshire, England, United Kingdom [1] |
Christened | Y [1] | |
Gender | Male | |
Occupation |
|
|
Unique Id | C07F8C587ED0456AAFA4B2165C8FEF5B70B9 | |
Died | Yes, date unknown | |
Person ID | I243 | Tree One |
Last Modified | 16 Oct 2008 |
Father | EAMER, Aaron, b. Abt 1851, Wokingham, Berkshire, England, United Kingdom , d. 24 Sep 1928, Wokingham, Berkshire, England, United Kingdom (Age ~ 77 years) | |
Mother | TAYLOR, Rosetta, b. Abt 1847, Hurst, Berkshire, England, United Kingdom , d. 27 Oct 1929, Wokingham, Berkshire, England, United Kingdom (Age ~ 82 years) | |
Married | 16 Nov 1872 | Hurst, Berkshire, England, United Kingdom [1] |
Family ID | F463 | Group Sheet | Family Chart |
Family | PHILLIPS, Charlotte, b. 1886, Wokingham, Berkshire, England, United Kingdom , d. Yes, date unknown | |||||||
Married | Y [1] | |||||||
Children |
|
|||||||
Last Modified | 16 Oct 2008 | |||||||
Family ID | F313 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|