Name | EAMER, Frederick Daniel [1] | |
Born | Abt 1878 | Wokingham, Berkshire, England, United Kingdom [1] |
Christened | Y [1] | |
Gender | Male | |
Occupation | Brickmaker [1] | |
Unique Id | 98B4991A97A34F07B223C35D4B5CCED4CDBE | |
Died | Wokingham, Berkshire, England, United Kingdom [1] | |
Buried | 16 Jun 1926 | Wokingham, Berkshire, England, United Kingdom [1] |
|
||
Person ID | I1625 | Tree One |
Last Modified | 16 Oct 2008 |
Father | EAMER, Daniel, b. Abt 1844, Wokingham, Berkshire, England, United Kingdom | |
Mother | Ellen, b. Abt 1844, Hurst, Berkshire, England, United Kingdom , d. Yes, date unknown | |
Married | Wokingham, Berkshire, England, United Kingdom [1] | |
Family ID | F461 | Group Sheet | Family Chart |
Family | Ellen Jane | |||||
Married | Y [1] | |||||
Children |
|
|||||
Last Modified | 16 Oct 2008 | |||||
Family ID | F361 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|