Name | DONOHOE, Margaret Mary | |
Born | 1951 | |
Gender | Female | |
Unique Id | FD1F8394AA5E48AB9F5BDB30540B16A048E8 | |
Person ID | I1470 | Tree One |
Last Modified | 21 Aug 2007 |
Father | DONOHOE, Erick George Aloyousis, b. 1909, d. 17 Aug 1976 (Age 67 years) | |
Mother | DEVESON, Ellen Irene, b. 08 Aug 1911, d. 08 Nov 2007, Melbourne, Victoria, Australia (Age 96 years) | |
Family ID | F373 | Group Sheet | Family Chart |
Family | NOTT, Raymond, b. 1949 (Age 75 years) | |||||
Children |
|
|||||
Last Modified | 21 Aug 2007 | |||||
Family ID | F385 | Group Sheet | Family Chart |
Photos | Donohoe Family L-R: Elizabeth Donohoe, Ellen Deveson, unknown, Eric Donohoe, Sister Eileen Donohoe, Therese Donohoe, Margaret Donohoe | |
Donohoe Cousins L-R: Therese Donohoe, Brian Donohoe, Elaine Thynne, Elizabeth Donohoe, Margaret Donohoe | ||
3 Donohoe Sisters L-R: Therese, Elizabeth and Margaret Donohoe | ||
Elizabeth, Margaret and Therese Donohoe | ||
Margaret Mary and Erick Donohoe | ||
Margaret, Therese and Elizabeth Donohoe | ||
Margaret, Therese and Elizabeth Donohoe |