Name | , Elizabeth [1] | |
Gender | Female | |
Unique Id | 970D77BB4B7749ADA185973A542BC58952FF | |
Died | Y [1] | |
Buried | 8 May 1729 | Burghfield, Berkshire, England, United Kingdom [1] |
|
||
Person ID | I1257 | Tree One |
Last Modified | 16 Oct 2008 |
Family | EIMS, William, b. Abt 1688, Burghfield, Berkshire, England, United Kingdom , bur. 15 Feb 1730, Burghfield, Berkshire, England, United Kingdom (Age ~ 42 years) | |||||
Married | Y [1] | |||||
Children |
|
|||||
Last Modified | 16 Oct 2008 | |||||
Family ID | F366 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|