Name | DUCKS, Marie Elizabeth | |
Born | 3 Dec 1862 | Saddleworth, South Australia, Australia |
|
||
Gender | Female | |
Unique Id | BCB1168E9F2F4C11B2500A5136CF844769B8 | |
Died | Yes, date unknown | |
Person ID | I1039 | Tree One |
Last Modified | 1 Nov 2008 |
Father | DUCKS, Gottlieb, b. 1829, d. Yes, date unknown | |
Mother | GADE, Anna Dorothea, b. 1839, d. Yes, date unknown | |
Married | 11 Mar 1859 | Light Pass, South Australia, Australia [1] |
Family ID | F264 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|